top of page
OUR SERVICES
​RATE CARD FOR 2024
Prices and deadlines are indicative and subject to negotiation, depending on your needs
Content | Price | Deadline |
---|---|---|
Creating hyper-realistic images through the use of artificial intelligence platforms. | KD 10 per image | Depends on the requirements |
Exclusive monthly package rates available for small businesses, encompassing brand design, comprehensive social media calendar strategy and design, professional photo retouching, packaging design, and bespoke stationery design. | Starting from KD500 per month | 18 business days |
Visual resizing Up to 29 static google banners. | KD 25 | 2 business days |
Tow logo options are based on one of the following styles; abstract mark, mascot logo, combination mark, emblem logo, and letter mark. pictorial mark or wordmark. | KD 250 | 6 business days |
Booth concept and design based on one of these sizes 1x1/2x2/3x3/3x4/4x6 mtr. includes a floor plan with colored 3D mock from 2 angles includes 1 round of feedback on the main design. | KD 250 | 6 business days |
Annual report concept and design up to 120 pages with front and back cover includes 2 rounds of feedback on the main design. | KD 2000 | 20 business days |
Up to 30 seconds video animations without script writing, 3 different sizes of adaptation. | KD 600 | 15 business days |
Single static social media post includes English and Arabic captions, story size, and 2 rounds of feedback on the captions and design. | KD 20 | 2 business days |
Concept visualizing: 1 master visual, including 1 round of feedback on the visualizing. | KD 220 | 1 business day |
One-month social media content calendar ( 4 static posts per week) includes English and Arabic captions, story size, and 1 round of feedback on the captions and design. | KD 300 | 15 business days |
Up to 150 sizes adaptations (online/offline) based on an existing master artwork. | KD 150 | 4 business days |
Up to 30 seconds, 2D video animations without scriptwriting, 3 different sizes and 1 round of feedback on the script and design. | KD 540 | 8 business days |
TVC conceptualization: conceptualizing and sketching 2 storyboards, including 2 English and Arabic scripts, 1 round of feedback on the scripts, and scenes. | KD 1500 | 15 business days |
1 photo retouching with color correction. | KD 6 | 1 business day |
Up to 60 seconds of video resizing based on an existing video to three different sizes. | KD 80 | 3 business days |
Brochure concept and design up to 8 pages with front and back cover includes 1 round of feedback on the main design. | KD 100 | 8 business days |
Advance brand manual guide: Adapting the branding on all possible implementation that related to the brand, color palettes, fonts, logo architecture, logo usage, production guideline. | KD 2800 | 20 business days |
Campaign conceptualization: Generation 3 creative concepts with 3 visuals, including English and Arabic messages, 1 round of feedback on the messaging, and visualization | KD 1200 | 6 business days |
We offer strategic services to define how a brand presents and differentiates itself, guiding its messaging, values, and engagement to effectively connect with its target audience. | KD 480 | 15 business days |
Models Photography: 4 hours photography session includes 15 photos color correction and retouching . The price does not include the fees of the models or props. | KD 350 | 2 business days |
PowerPoint presentation Template including 1 round of feedback on the scripts, and design. | KD 30 | 5 business days |
Composing dual-language content tailored to your preference, complete with headlines, subheadlines, main copy, and captions, accompanied by two sets of revisions for optimal choice. | KD 20 | 2 business days |
Up to 60 seconds of script development in one language includes 1 round of feedback on the script. | KD 230 | 2 business days |
Content | Price | Deadline |
---|---|---|
Creating hyper-realistic images through the use of artificial intelligence platforms. | KD 10 per image | Depends on the requirements |
Exclusive monthly package rates available for small businesses, encompassing brand design, comprehensive social media calendar strategy and design, professional photo retouching, packaging design, and bespoke stationery design. | Starting from KD500 per month | 18 business days |
Visual resizing Up to 29 static google banners. | KD 25 | 2 business days |
Tow logo options are based on one of the following styles; abstract mark, mascot logo, combination mark, emblem logo, and letter mark. pictorial mark or wordmark. | KD 250 | 6 business days |
Page 1 of 6
bottom of page